Leaver Destinations
Secondary Transfer 2021
Dame Alice Owen's School | 1 |
St Michaels Catholic Grammar School | 2 |
Fairley House School | 1 |
North London Collegiate School | 1 |
Mount House School | 3 |
Palmers Green High School | 1 |
Portland Place School | 1 |
St Margaret's School | 1 |
Sylvia Young Theatre School | 1 |
Ashmole Academy | 1 |
Chancellor's School | 1 |
East Barnet School | 2 |
Finchley Catholic High School | 2 |
Highlands School | 2 |
Southgate School | 1 |
Secondary Transfer 2020
Dame Alice Owen's School | 1 |
St Albans School | 1 |
Belmont/Mill Hill School | 1 |
Mount House School | 5 |
St John's Senior School | 1 |
Ashmole Academy | 2 |
Finchley Catholic School | 1 |
Loreto School | 1 |
Queen Elizabeth Girls School | 1 |
Secondary Transfer 2019
Dame Alice Owen's School | 2 |
Henrietta Barnett School | 1 |
Latymer School | 1 |
North London Collegiate School | 1 |
St Albans High School For Girls | 1 |
St Edmunds College | 1 |
St John's Senior School | 1 |
Mount House School | 6 |
East Barnet School | 1 |
Finchley Catholic High School | 3 |
Queen Elizabeth Girls School | 1 |
St Anne's Catholic High School | 1 |
Southgate School | 2 |
Secondary Transfer 2018
Dame Alice Owen's School | 1 |
St Michael's Catholic Grammar School | 1 |
Mount House School | 4 |
St Edmund's College | 1 |
Ashmole Academy | 2 |
City of London Academy Highbury Grove | 1 |
East Barnet School | 2 |
Jewish Community Secondary School | 1 |
St Anne's Girls High School | 1 |
St Andrew the Apostle Greek Orthodox School | 3 |
St Ignatius College | 1 |